Governing Body
The Governing Body of the institution carries responsibility for ensuring effective management of the institution and for planning its future development. The Governing Body looks after the affairs of the institution and demonstrates the primary objectives of teaching and research.
The Governing Council meets once in a year. During this meeting, the Principal shares information about the academic performance, activities, and achievements of faculty and students from the previous semester.
The Board of Governors besides being the supreme administrative authority of the college shall have the following additional functions.
- To monitor the academic and other related activities of the college.
- To consider the recommendations of the Staff Selection Committee.
- To consider the important communications, policy decisions received from the University, Government, AICTE etc.
- To monitor the students and faculty development programs.
- To implement the recommendations of the Management Committee.
- To vet the annual budget of the college.
Governing Body Members
| Sl No. | Name | Designation & Position |
| 1 | Bishop, South Kerala Diocese | Chairman, Society of Technical Training (STT) |
| 2 | Er. T. B Sanal Kumar | Secretary of STT (Member nominated by STT) |
| 3 | Mr. Mohan Kumar | Manager of STT (Member nominated by STT) |
| 4 | Rev N.R Sanil Kumar | Bursar, JCMCSIIT (Member nominated by STT) |
| 5 | Dr. Sheeba Jeba Malar J | Dean Academics, JCMCSIIT (Faculty Member nominated by STT) |
| 6 | Dr. Sanjit J | Associate Professor & HOD ME (Faculty Member nominated by STT) |
| 7 | Dr. Ramesh Unnikrishnan | Nominee of AICTE (Member) |
| 8 | Prof. T. Gnanalal | Educationalist (Member nominated by RO) |
| 9 | Dr. Sabeena M | Member Nominee of KTU |
| 10 | Prof. Dr. Shalij P.R | DTE, Govt. of Kerala (Member nominated by state govt) |
| 11 | Prof. Dr. Dorairangaswamy | Member nominated by STT |
| 12 | Prof. Dr. SasiKumaran Nair | Member nominated by STT |
| 13 | Dr. Anshad A.S | Principal, JCMCSIIT (Member Secretary) |
Organizational Chart
